Expression MR Compatible patient monitors are designed specifically for use in magnetic resonance (MR) environments. With technology that supports functionality amidst the pervasive obstacles associated with MR patient monitoring, Expression systems allow greater flexibility for MR technicians and performance that is competitive with bedside monitoring.
Learn more about our MR compatible patient monitoring systems.
Expression MR400
Display | 15.6" (39.6 cm) Integral LCD widescreen | 18.3’’ (46.6 cm) 1920x1080 pixels, LCD |
MR compatibility | 5,000 Gauss | |
Parameters | Wireless ECG | |
Featured Parameters | Wireless ECG 3.0 | Case management for clinical ease of use and efficiency. |
Display | 15" (39. cm) Integral LCD widescreen |
MR compatibility | 5,000 Gauss |
Parameters | Wireless ECG |
Featured Parameters | Wireless ECG 3.0 |
Display | 18.3’’ (46.6 cm) 1920x1080 pixels, LCD |
Featured Parameters | Case management for clinical ease of use and efficiency. |
Sunday, May 05
Singapore, Asia
Monday, May 20
Denver, CO, United States
Friday, Oct 18
Philadelphia, PA, United States
Sunday, Dec 01
Chicago, IL, United States
You are about to visit a Philips global content page
Continue